|
Product Details:
|
| Material: | PE | Model Number: | Hot-cover Tape |
|---|---|---|---|
| Adhesive Side: | Single Sided | Adhesive Type: | Pressure Sensitive |
| Feature: | ANTISTATIC | Width: | 5.3~81.5 Mm |
| Usage: | Smt | ||
| Highlight: | Self Adhesive Heat Seal Cover Tape,Heat Activated Anti Static Cover Tape,PE Heat Seal Cover Tape |
||
5.4-97.5MM Self-Adhesive Tape / Heat-Seal Cover Tape
About our Cover Tape:
#1. Material: Composed of PET film base and self-adhesive glue water.
#2. Feature: Good paste repeat performance and no residue after peeling off.
#3. Application: Perfect suitable for PS, PC, PP, PET carrier tapes, SMT with Highly Speed Taping.
| Brand: | ACE DELIXIN |
| Material: | PET adds self-adhesive glue water. |
| Width: | 5.4mm-97.5mm |
| Usage: | All kinds of SMT components package, such as IC,Resistors,Leds,Connectors,etc. |
| Color: | Transparent |
| Packaging: | Carton Or According to Customer’s design |
| Delivery Time: | 5-10days after payment |
| Payment Terms: | T/T,Western Union,Paypal |
| Supply Ability: | 100,000Rolls/Week |
Physical Properties:
| Item | Heat Seal Tape | Self-Adhesive Tape |
| Backing | PET film | PET film |
| Adhesive Type | Acrylic | Acrylic |
| Thickness (um) | 58±5 | 58±2 |
| Haze (%) | 8-12 | 2 |
| Tensile strength (kg/15mm) | 3.5 | MD/ 22.4 TD / 25.9 |
| Appearance | Clear | Transparent |
| Sealing style | Heat | Autohesion, press fit |
| Elongation (%) | 40 | MD/ 147 TD / 120 |
| Surface resistance (ohm) | 10E10-12 | 10E9-11 |
| (Surface Side) | ||
| Surface resistance (ohm) | 10E10-12 | 10E9-11 |
| (Sealant Side) | ||
| (Sealing Condition Suggestion) | 160~200,0.30Secx2.5kg/cm2 | ------ |
![]()
Contact Person: Mr. aiertana
Tel: +86-13672393263